Paper ID | Title | Authors with affiliation and country |
---|---|---|
1571110610 | Smart Fall Detection for Elderly With IoT-Based Ground Vibration Signal Fusion | Anisom Chakraborty (AcSIR, India); Sakshi Ekka (Indian Institute of Information Technology Ranchi, India); Sambhunath Nandy (CSIR-CMERI, India); Siva Ram Krishna Vadali (CSIR-Central Mechanical Engineering Research Institute, Durgapur, India); Srinivasan Aruchamy (CSIR-Central Mechanical Engineering Research Institute, India) |
1571111246 | Employing Explainable Artificial Intelligence (XAI) for Enhanced Water Quality Assessment | Rahul Maurya and Swapnajit Saha (Techno International New Town, India); Bitan Misra (Techno International New Town, Kolkata, India); Debraj Chatterjee (Techno International New Town, India); Sayan Chakraborty (JIS College of Engineering, India); Pratima Sarkar (Techno International New Town, India) |
1571113863 | Exploring Low-Latency Communication Protocols for Time-Sensitive Industrial Automation and Autonomous Vehicle Systems | Gaurav Jain, Rajshekhar Das and Deepansh Raj (Kalinga Institute of Industrial Technology, India); Hitesh Mohapatra (KIIT University, India) |
1571122497 | Enhancing AI-Generated Text Identification with BERT-CNN and DistilBERT-BiLSTM Models | Bikash Sadhukhan (Amity University Kolkata, India) |
1571122942 | Multimodal Framework for Deep Fake Detection and Content Moderation Using CNN, ViT, and Audio-Visual Analysis | Anoushka Panja and Debamalya Chakravorty (Jadavpur University, India); Arijit Das (Jadavpur University & IIT KHARAGPUR, India); Diganta Saha (Jadavpur University, India) |
1571125523 | Visual Question Answering on Remote Sensing Data | Vishal Gour and Mousum Handique (Assam University Silchar, India); Sourish Dhar (Assam University Silchar); Atul Ukey, Devendra Kumar Jangid and Shubham Bairwa (Assam University Silchar, India) |
1571126000 | Design and Implementation of the Edge-Enabled UAV Assisted Sensing and Analytics Framework for Precision Agriculture | Sourajit Ghosh (Institute of Engineering & Management, Kolkata, India); Aneek Singha, Rudra Prasad Sikdar and Abhinandan Bakshi (Institute of Engineering and Management, Kolkata, India); Amartya Mukherjee (Institute of Engineetring & Management, Salt Lake, Kolkata, India) |
1571128121 | AI-Driven Drug Repurposing: a Graph Neural Network and Self-Supervised Learning Approach | Chaitanya Krishna Kasaraneni (Egen Solutions, USA & San Jose State University, USA) |
1571128754 | Blockchain-Based Supply Chain for Coffee Industry: Limitations and Its Applications | An Van-Minh Do, Linh The Ngo and Lien Ngoc-Ai Pham (School of Business and Technology, FPT University, Vietnam); Luong Vuong Nguyen (FPT University, Vietnam) |
1571128962 | Next-Generation Recommendation Systems in E-Commerce | Luong Vuong Nguyen (FPT University, Vietnam) |
1571129122 | Spinal Analysis Metrics and Dataset Evaluation for Scoliosis Detection | Kumari Bhawana (BIT Mesra, Ranchi, Jharkhand, India); Amritanjali and I. Mukherjee (BIT Mesra, India) |
1571129146 | Land Registry System Using BlockChain | Krishna A N (SJB Institute of Technology, India); Abhinav M P, Ashwin V, V Anirudh and Abhay G Moudhgal (SJB Institute of Technology, Affiliated to Visvesvaraya Technological University, India) |
1571129584 | Optimizing Soil Moisture Prediction and Crop Yield Enhancement for Medicinal Plants Using Convolutional Neural Networks in Precision Agriculture | Veena G S (M S Ramaiah Institute of Technology, India); Prasant P (KK University, India); Revanth Madamala (TikTok, USA & University of Southern California, USA); Johnson Kolluri (SR University, India) |
1571129752 | Design of a Highly Usable Machine Learning Powered Hospital Management System for Early Disease Predictions | Harshal Rahangdale (Nalla Malla Reddy Engineering College Hyderabad, India); Bhoomeshwar Bala, Ashvika Rudra, Akhila V, Shirisha G and Ramasree Bochu (Nalla Malla Reddy Engineering College, India) |
1571130213 | AI-Driven Intelligent System for Personalized Job Recommendations Using Real-Time Skill Identification and Industry Trend Analysis | Apurba Nandi (IEM, University of Engineering and Management, Kolkata, India); Avik Kumar Das (IEM, UEM Kolkata, India); Hritajit Sur, Sankalpa Dutta, Subham Podder and Arijeet Das (IEM, UEM, India) |
1571130376 | Vision Based Robotic System for Smart EV Charging Using Deep Learning | V.C. Mahaadevan and R Narayanamoorthi (SRM Institute of Science and Technology, India) |
1571131429 | Optimized Stock Price Forecasting: a Deep Learning Approach Using QCTO Based GRU Network | Maloy Kumar Dey and Shouvik Dey (National Institute of Technology Nagaland, India) |
1571131706 | Design of SDN Enabled Electro-Optic Router Architecture in Verilog for Next Generation DCN | Arpan Bhattacharya (Meghnad Saha Institute of Technology, India & Maulana Abul Kalam Azad University of Technology, India); Ripam Das and Pritam Ghosh (Meghnad Saha Institute of Technology & Maulana Abul Kalam Azad University of Technology, India); Dibyendu Das (Meghnad Saha Institute of Technology & Maulana Abul Kalam University of Technology, India); Chandi Pani (Meghnad Saha Institute of Technology, India) |
1571131946 | Real-Time Dengue Risk Detection Using Fuzzy Logic Systems | Atreyee Bose, Deep Bhattacharyya, Pallab Hazra, Mainak Halder, Jayeeta Malo and Subir Panja (Academy of Technology, India) |
1571132068 | Enhancing Text Classification with an Attention-Integrated CNN-SVM Hybrid Model | Leela Lakshmi S (Vemu Institute of Technology, India); Rajani Kanth V (Sreenivasa Institute of Technology and Management Studies, India); Johnson Kolluri (SR University, India) |
1571132114 | Application of Virtual Reality and Augmented Reality for Developing Educational Model | Arpan Maity, Tathagata Dasgupta, Swadhin Kumar Mondal and Prasenjit Maji (Dr B C Roy Engineering College, India); Nasim Anjum Hoque and Rajkumar Samanta (Dr B. C. Roy Engineering College, India) |
1571132216 | Quantum-Optimized IoT System for Precision Irrigation | Ranjit Haldar, Himadri Sekhar Mondal, Asim Kumar Panda and Balaram Ghosal (BPPIMT, India) |
1571133570 | Automating News Processing: a Machine Learning Framework for Efficient Classification and Summarization | Chandreyee Chakroborty (St. Thomas' College of Engineering and Technology, India); Biplab Mandal (Meghnad Saha Institute of Technology, India); Tapan Chowdhury and Avijit Mondal (Techno Main Salt Lake, India); Souvik Singha (Techno India University, India) |
1571135373 | Performance Analysis of Game-Theoretic Post-Handoff Target Channel Allocation in Cognitive Internet of Things (CIoT) Networks | Arnab Kundu (Brainware University, Kolkata, West Bengal, India); Debadrita Roy (Ghani Khan Choudhury Institute of Engineering & Technology, Malda, India); Wasim Arif (NIT Silchar, India) |
1571135469 | Revolutionizing Smart Farming with AI, IoT, and Earth Observation for Precision Agriculture | Jhalak Dutta (Heritage Institute of Technology, India) |
1571135867 | Role of Sustainability in Real Life | Parva Jain and Nidhi Nigam (Acropolis Institute of Technology and Research, India) |
1571135873 | Automated System for Generating Multilingual Insights from Global News Content | Saket Shrivastwa (Vellore Institute of Technology, Chennai, India); Karthika Veeramani (Vellore Institute of Technology, India) |
1571136073 | An IoT-Based Two-Level Authenticated Driving System | Kapala Kavitha (GMR Institute of Technology, India); Jagadeeswararao G (Sagi Rama Krishnam Raju Engineering College, India); Pandu Ranga Vital Terlapu, Ch Chandra Sekhar, Ramalakshmi Vemala and Siddardha Marpu (Aditya Institute of Technology and Management, India) |
1571136324 | Predicting Chance of Admission: a Machine Learning Perspective | Suma Ghosh (JIS College of Engineering, India); Aritra Dey (Inspiria Knowledge Campus, India) |
1571136713 | Optimal Power Flow of Combined Heat and Power Economic Dispatch Incorporating with Wind-Solar Using Evolutionary Approach | Aritra Mondal and Debprakash Ghosh (BCREC, India); Susanta Dutta (Dr B. C. Roy Engineering College, India); Chandan Paul (Dr B C Roy Engineering College, India); Tushnik Sarkar (B C Roy Engineering College, India); Provas Kumar Roy (Kalyani Government Engineering College, India) |
1571136831 | Enhancing Mental Health Treatment Prediction Using BXGBoost: a Hybrid Machine Learning Approach | Mrinmoy Kayal (GLA University, India); Siddharth Kumar (Manipal University Jaipur, India); Joyjit Patra (Dr B C Roy Engineering College, India); Jayadeep Pati (IIIT Ranchi, India); Law Kumar Singh (Amity University Punjab, India); Vikash Sawan (GLA University, India) |
1571136969 | AdaptLearn AI: a Generative AI Framework for Bidirectional Personalization in Education | Shuryansh Gupta, Sanjay Tiwari, Mukesh Arya, Naman Kumar and Rishabh Jain (Chandigarh University, India) |
1571137072 | Exploring Transfer-Learning with Voting Concept for Identification of Cricket Event | Soham Pahari and Sandeep Chand Kumain (UPES Dehradun, India); Maheep Singh (Doon University, Dehradun, India); Lalit Awasthi (National Institute of Technology, Hamirpur, India); Arjun Singh Rawat (National Institute of Technology Delhi, India) |
1571137218 | Cloud Security: Implementation of SDAMO and SDADO Models to Evaluate Performance of IO-IO, IRs-IO, and IRs-IOs Use Cases | M Giri (Siddharth Institute of Engineering and Technology, India); Ankitha M, Ravikiran Ch, Ellamma P, Vishnuvardhan K and Yaswanth T (Siddharth Institute of Engineering & Technology, India) |
1571137252 | A Blockchain-Based Approach to Fault Tolerance in Virtual Machine Management | Sivakumar P (VIT Chennai, India); Emmanuel Nicholas (Vellore Institute of Technology Chennai, India); Kalaiselvan Mahalingam (Vellore Institute of Technology, Chennai, India) |
1571137304 | XRFAS: a Lightweight, Efficient Framework for Android Malware Detection | Tahoora Aiman, Tahreem Raeda Haquani and Umama Begum (Shadan Womens College of Engineering and Technology, India); Mohammad Pasha (Shadan Women's College of Engineering and Technology, India & Jawaharlal Nehru Technological University Hyderabad, India); Mohd Umar Farooq (Muffakham Jah College of Engineering and Technology & Muffakham Jah College of Engineering &Tech, India); Sara Fatima (Shadan Womens College of Engineering and Technology, India) |
1571137528 | From Ballots to Blockchains: the Evolution of Peer-to-Peer Voting | Phuc-Hung Pham Le and Toan Q. Dinh (FPT School of Business and Technology, Vietnam); Anh-Thi Nguyen Hoang (Danang University of Economics, Vietnam); Luong Vuong Nguyen (FPT University, Vietnam) |
1571137806 | Evaluating Machine Learning Models for Wheat and Rice Disease Detection with Growth Optimization in Agriculture | Harendra Singh Negi and Sushil Chandra Chandra Dimri (Graphic Era Deemed to be University, India) |
1571137923 | Impact of Bio-Inspired Optimization Techniques on EEG Signal Classification for Psychiatric Disorder Diagnosis | Madhuchhanda Basak and Diptadip Maiti (Techno India University, India) |
1571138079 | Real-Time Helmet and License Plate Recognition for Enhanced Traffic Monitoring | Survi Mukherjee and Rajeshwari Das (Dr B. C. Roy Engineering College, India); Sumana Kundu (B. C. Roy Engineering College, India); Anandaprova Majumder (Dr B C Roy Engineering College Durgapur, India) |
1571138145 | Sensitivity Analysis of Controller Performance in Decentralized Resilient Load Frequency Control for Cyber-Physical Power Systems Under DoS Attacks | Niladri Dutta (Regent Institute of Science and Technology, India & Jadavpur University, India); Kaushik Sharma (University of Calcutta, India); Amitava Chatterjee (Jadavpur University, India) |
1571138924 | Hybrid Homomorphic-Lightweight Encryption Scheme for Secure and Efficient Inter-Slice Communication in 5G Networks | Amogh Aviansh Bedekar, Shubham Agre and Tanay Nandgaonkar (NMIMS Navi Mumbai, India); Divyang Sureshbhai Jadav (Narsee Monjee Institute of Management Studies, Navi-Mumbai, India & Indian Institute of Technology, Bombay, India) |
1571139293 | Unravelling Colorectal Cancer Survival Factors Through Explainable AI in Clinical Data | Anand Kumar and Savleen Kaur (Lovely Professional University, India) |
1571139390 | Unleashing 5D Chaos: Elevating and Securing High-Resolution Polarized Medical Imaging | Anirban Patra (JIS College of Engineering, India & Kalyani, West Bengal, India); Sonali Sarkar (Swami Vivekananda Institute of Science & Technology, India); Nilanjan Mukhopadhyay (Global Institute Of Management & Technology, India); Prodip Deb (Global Institute of Science & Technology, India); Arijit Saha (DumDum Motijheel Rabindra Mahavidyalaya, India) |
1571139659 | Multi-Temporal Land Cover Analysis of Vizag Using Hybrid OBIA | Ratna Sekhar Geddam (Hindustan Institute of Technology & Science, India); Neha Perisina, Kavitha B.C, Pallavi Singh and Kavitha M (Hindustan Institute of Technology and Science, India) |
1571139861 | Edge-AI Powered Transparent Diagnosis of Diabetic Retinopathy Using Deep Learning | Berlin Magthalin R, Renugadevi R and Yashini P (Saveetha Engineering College, India) |
1571139935 | A Smart Water Leakage Detection System Using Internet of Things | K. V. Sri Ram Prasad, G. Santhi, K. Akhila, Ch Bala Lalli Priya, D. Yasaswini and A. Sireesha (Vignan's Institute of Engineering for Women, India) |
1571140340 | Analysis of Electrical Parameters in High-K Spacer GaN-Based SOI TG FinFET | Sneha Singh (National Institute of Technology Mizoram, India & National Institute of Technology Aizawl, India); Rudra Sankar Dhar (National Institute of Technology Mizoram, India) |
1571140364 | Integration of IoT and Embedded Systems for Rider Safety and Security | Bommegowda Kabbala Basavarajappa (NMAM Institute of Technology, Nitte, India); Pradyumna G R (NITTE Deemed to Be University, India); Gajanana Pai K and Abhishek Shet (NMAMIT, India) |
1571141051 | Attention-Enhanced GCN with SPP for UAV-Captured Plant Imagery | Suman Chowdhury (Dr B C Roy Engineering College, Durgapur, India); Shreyak Mukherjee (Dr B C Roy Engineering College, India); Sayan Kumar Dhar (Dr B C Roy Engineering College, Durgapur, India); Anand Kumar Mishra (Rama University, India); C. S. Raghuvanshi (Amity University, India); Bappaditya Das (Dr B C Roy Engineering College, India) |
1571141109 | Exposing Sybil Attacks: a New Paradigm for WSN Defense | Sutanu Chandra, Aniruddha Giri, Balaram Ghosal and Bikromadittya Mondal (B. P. Poddar Institute of Management and Technology, India) |
1571141110 | Automated Alignment of Course Outcomes with Program Outcomes and Program Educational Objectives Using NLP Techniques | Deepayan Das (Government College of Engineering And Ceramic Technology Kolkata, India); Atanu Kumar Paul (Government College of Engineering and Ceramic Technology Kolkata, India); Ryan Saptarshi Ray (Government College of Engineering and Ceramic Technology, India); Soumyadip Paul (Government College of Engineering and Ceramic Technology Kolkata, India) |
1571141350 | CNN-Based Crop Disease Prediction for Enhanced Productivity | Sorabh Gupta (Maharishi Markandeshwar University & Mullana, India); Mitu Sehgal (Maharishi Markandeshwar Engineering College Maharishi Markandeshwar Deemed To Be, India); Rashmi Makkar (Panipat Institute of Engineering and Technology, India) |
1571141378 | Co-DLGAX: a Hybrid Ensemble Framework for Emotion Detection via NLP-Driven Sentiment Analysis | Mrinmoy Kayal (GLA University, India); Joyjit Patra (Dr B C Roy Engineering College, India); Siddharth Kumar (Manipal University Jaipur, India); Jayadeep Pati (IIIT Ranchi, India); Dipak Kumar Sah and Vikash Sawan (GLA University, India) |
1571141477 | Federated Edge Learning with Hybrid CNN-Transformers for Secure, High-Accuracy Face Recognition in Resource-Constrained IoT Systems | Shuryansh Gupta and Piyush Singh (Chandigarh University, India) |
1571141657 | Enhancing Air Quality Predictions with Proximal Policy Optimization and Reinforcement Learning | Sonatan Dutta (B C Roy Engineering College Durgapur, India); Joyjit Patra and Monalisa Chakraborty (Dr B C Roy Engineering College, India); Subir Gupta, Pinky Pramanik and Soumojit Roy (Haldia Institute of Technology, India) |
1571141658 | Intelligent Malicious URL Classification with ANOVA-F and XGBoost | Divya Kapil (Graphic Era University, India) |
1571141681 | Inside IoT Botnets: Uncovering Their Evolution, Architecture, Lifecycle, Attack Strategies, Detection, and Defence | Happy (The Northcap University, India); Rita Chhikara (The NorthCap University, India); Neeti Kashyap (The Northcap University, India) |
1571141767 | Early Detection of Autism Spectrum Disorder Using Support Vector Machine and a Modified Grey Wolf Optimizer | Diptendu Bhattacharya (NIT Agartala, India); Dr. Parijata Majumdar (IIIT Agartala, India); Subhrapakash Puhan and Subhradip Das (NIT Agartala, India) |
1571141804 | Density Based Traffic Optimization Using Yolo | Sankalp Tirpude, Purva Rathi, Priyanshu Rodge and Samiksha Dhawale (G H Raisoni College of Engineering Nagpur, India); Vibha Bora (G H Raisoni College of Engineering, India) |
1571141876 | Mushroom Classification Using Transfer Learning Techniques | Megha Sharma, Parth Chaturvedi, Nandini Singh, Kshitij Tiwari and Monika Mohan (Cambridge Institute of Technology, India) |
1571141939 | A Privacy-Preserving Phishing Detection System Using Reinforcement Learning and Graph-Based Hybrid Models | S. Usharani, P. Manju Bala, Balachandar A, Ruddhra S, Ramya K and Nithisri P (IFET College of Engineering, India) |
1571141984 | Optimizing CNN Model for Real-Time Plant Disease Detection Using ONNX Quantization with High Accuracy | V. Anjana Devi, Sabari H and Pranshu Jha (Rajalakshmi Institute of Technology, India) |
1571142551 | A Secure Image Encryption Algorithm Based on 3D Logistic Map, Hash Function and LFSR | Soubhik Ghosh (College of Engineering & Management, Kolaghat, India); Atanu Kumar Paul (Government College of Engineering and Ceramic Technology Kolkata, India) |
1571142599 | CaR: Forecasting Cardiovascular Risks Through Hybrid Ensembled Analysis | Rakshitha Kanneboina (Nalla Malla Reddy Engineering College, India); Jhilam Bhui (NSHM Knowledge Campus Durgapur, West Bengal, India); Madderla Achyutha Sree (Nalla Malla Reddy Engineering College, India); Raja Shekar Kadurka (Toyota, USA); Mada Prasad (Cubic Transportation Systems, India); Yagnam Nagesh (CMR Institute of Technology, Hyderabad, India) |
1571142600 | A Comparative Analysis of Alzheimer's Disease by Pre-Trained CNN Classifiers Using Two Planes of MRI Images | Dontha Madhusudhana Rao (Amrita Vishwa Vidyapeetham, Amaravathi, India & National Institute of Technology Silchar, India); Saroj Biswas (NIT Silchar, India); Deeksha Tripathi (National Institute of Technology Silchar, India) |
1571143266 | A Comprehensive Study of CNN Models for Colon Cancer Detection | Sourabh Kumar Singh, Shailendra Kumar Mahobe, Ishika Shailendra Pandey, Priti Vitthal Jadhav and Gauri Shivaji Patole (Sandip Institute of Engineering and Management, India) |
1571143358 | Loan Default Prediction System Using LightGBM Classifier | Anushka Sinha and Kalpana Singh (Chandigarh University, India) |
1571143393 | BestNet: Advancing MNIST Handwriting Recognition | Sayandip Bhattacharyya, Bikromadittya Mondal and Subhasis Mallick (B. P. Poddar Institute of Management and Technology, India) |
1571143420 | Raw Waveform Based Text Independent Speaker Identification Under Multivariability Speech Conditions | Banala Saritha (B V Raju Institute of Technology Narsapur, India); G Purnachandrarao (BVRIT HYDERABAD College of Engineering for Women Hyderabad, India); Rabul Hussain Laskar (NIT SILCHAR, India); Anish Monsley K (Indian Institute of Technology, Madras, India) |
1571143545 | Damaged Artwork Restoration Using Mask R-CNN and CA-GAN | Nandini Mandapaka, Rajani Pinnika and Sandeep Vemuri (Velagapudi Ramakrishna Siddhartha Engineering College, India) |
1571143786 | Deepfake Text Detection Using NLP and ML | Akashdeep ', Harshika Mitra and Ovais Bashir Gashroo (Sharda University, India) |
1571144023 | An Optimized Feature Extraction Method (LBP+WOA) for anti-Face Spoofing | Neetika Gupta and Amandeep Kaur (Maharishi Markandeshwar University Mullana, India) |
1571144204 | Wildlife Detection: a Cost Effective Approach | Gopala Sharma K (Vellore Institute of Technology, Chennai, India); Arunagiri Sivasubramanian (VIT Chennai, India) |
1571144375 | A Comprehensive Approach for Real-Time 3D Model Manipulation Using Hand Gestures | Himanshu Sharma, Souvik Pal, Anshu Shaw and Archi Sinha (Narula Institute of Technology, India); Anirban Bhar (Narula Institute of Technology, Kolkata, India); Neepa Biswas (Narula Institute of Technology, India) |
1571144417 | Optimizing CNN Architectures for Cat and Dog Classification with Focus on Generalization and Robustness | Subhangini Das, Supriya Bhowmick, Debdutta Burman and Tanisha Roy (Narula Institute of Technology, India); Anirban Bhar (Narula Institute of Technology, Kolkata, India); Soumya Bhattacharyya (Narula Institute of Technology, India) |
1571144462 | Mental Health Monitoring in Students: a Classifier-Based Machine Learning Approach | Procheta Poddar (University of Gour Banga, India); Sayan Pal and Rahul Karmakar (The University of Burdwan, India); Debasmita Saha (University of Gour banga, India) |
1571144527 | Multimodal Information Processing in Biomedical Domain: a Systematic Review | Ankita Basak and Somenath Nag Choudhury (RCC Institute of Information Technology, India); Partha Garai (Kalyani Government Engineering College, India) |
1571144541 | Efficient Solution of Static Economic Load Dispatch Using Sine Cosine Algorithm: a Comparative Analysis with Various Test Systems | Hardik Modha (Ganpat University, India); Jatinkumar Soni (Shri Mata Vaishno Devi University, India); Deep Patel and Jalpa Patel (Ganpat University, India) |
1571144547 | Design of a Broadband Microwave Absorber for EMI Mitigation in Wireless Communication Systems | Swarnalatha Pasupuleti, Narayana Rao Palepu and Anumoy Ghosh (National Institute of Technology Mizoram, India) |
1571144570 | Optimal Control of 6-DOF Robotic Arm Using PSO Tested on Hardware Chassis | Soumyendu Banerjee (Institute of Engineering and Management Newtown, University of Engineering and Management, Kolkata, India: 700160); Arnab Ghosh (University of Engineering and Management, Kolkata, India); Sanjay Bhadra (UEM, India); Sougata Das, Srijit Gangopadhyay and Md Jishan Mondal (University of Engineering and Management, India) |
1571144634 | Sequential Pixel Perturbations via Reinforcement Learning for Targeted Manipulation of Image-Based Recommender Systems | Varad Pawar (Dr BC Roy Engineering College, India); Abhijit Banerjee (Dr. B. C. Roy Engineering College, Durgapur, INDIA); Gour Sundar Mitra Thakur (Dr B. C. Roy Engineering College, Durgapur, India) |
1571144708 | Explainable AI for Rainfall and Flood Prediction | Riya Jadhav, Sojith Sunny, Wynona Toby and Prisha Bhosale (Fr. Conceicao Rodrigues Institute of Technology, India); Lata L Ragha (Fr. C. Rodrigues Institute of Technology Vashi, India) |
1571144841 | Real-Time Crowd Monitoring Using Lightweight AI for Secure Zones | Hina Hashmi (Teerthanker Mahaveer University, India & CCSIT, India); Aman Kumar (Delhi Technical Campus, Greater Noida, India); Priya Singh (GL Bajaj Institute of Technology and Management, India) |
1571144863 | Predictive Techniques in Machine Learning for Heart Disease | Debrupa Pal (Pal, India); Mrinmoy Guria (Narula Institute of Technology, India) |
1571144953 | Diabetes Prediction and Classification Using Support Vector Machine and Decision Tree Algorithms | Sohini Samai (Dr B. C. Roy Engineering College, Durgapur & Dr B. C. Roy Polytechnic, Durgapur, West Bengal, India); Biswajit Mondal (Dr B C Roy Engineering College Durgapur, India) |
1571145067 | Bi-Directional LSTM-Based Prediction Model for Solar Energy Generation | Bishal Pal, Subhrajyoti Banerjee and Subrata Bit (B.C. Roy Engineering College, India); Mou Das Mahapatra (Dr B.C. Roy Engineering College and NIT Durgapur, India) |
1571145135 | A Novel PHOG Feature for Lung Nodule Characterization | Amitava Halder (Sudhir Chandra Sur Institute of Technology and Sports Complex, India) |
1571145186 | Enhancing Sentiment Analysis in Social Media Using Blockchain Technology: a Subject Matter Archetype Approach | Raktim Kumar Dey (University of Kalyani, India & Brainware University, India); Debabrata Sarddar and Rajesh Bose (University of Kalyani, India); Shrabani Sutradhar (Brainware University, India); Sandip Roy (University of Kalyani, India) |
1571145245 | Adaptive Feature Selection for Enhanced Predictive Modelling in Educational Data Mining | Arjun Singh (Manipal University Jaipur, India); Revanth Madamala (TikTok, USA & University of Southern California, USA) |
1571145265 | Development of Deep Learning Based Stress Analysis Technique and Its Implementation Using Quality PPG | Srejita Chakraborty (India); Saurabh Pal (University of Calcutta, India) |
1571145275 | Caesarean Section Classification Using Machine Learning with SHAP Explainability | Tapas Si (University of Engineering & Management, Jaipur, Rajasthan, Inida, India); Joydip Ghosh (Ramakrishna Mission Vidyamandira, India); Saptarshi Ghosh and Sukdeb Mondal (Ramakrishna Mission Vidyamandira, Belur Math, India); Sarbajit Manna (Ramakrishna Mission Vidyamandira, Belur Math, Howrah, India) |
1571145340 | A Self-Attention-Based Roberta Model for Opinion Mining in Sentiment Analysis | Nilam Deeapk Padwal (Bharati Vidyapeeth, India) |
1571145388 | Enhancing WDM-PON Security Using Hybrid Elliptic Curve Cryptography Techniques | Sounak Basu and Deepa Naik (Dr B. C. Roy Engineering College, Durgapur, India) |
1571145452 | Breast DCE MRI Registration Using Golden Jackal Optimization Algorithm | Bablu Kumar Majhi, Nabin Kumar Mahato and Pabitra Mandal (University of Engineering & Management, Jaipur, India); Yogesh Kumar Jakhar (University of Engineering and Management Jaipur, India) |
1571145454 | Retinal Fundus Image Analysis for Early Glaucoma Detection Using Deep Learning Models | Prasenjit Kumar Patra (Haldia Institute Of Technology, India); Suman Kumar Mandal (College of Engineering & Management Kolaghat, India); Samarthita Sasmal and Arpita Mazumdar (Haldia Institute of Technology, India) |
1571145472 | Deep Learning Based Landslide Prone Area Detection: a Comparative Evaluation | Sanjukta Mishra (National Institute of Technology, Durgapur & University of Engineering and Management, Kolkata, India); Nityashri Sanivada and Rajanya Karmakar (Uem Kolkata, India); Parag Kumar Guhathakurta (National Institute of Technology Durgapur, India) |
1571145481 | AI Enabled SDG Tracker to Enhance Automotive Business Strategies | S Anupama Kumar (RV College of Engineering, India) |
1571145620 | Intelligent System for Crisis Analysis and Resource Allocation | Laxmi Sri Aditya Gorthi, Dhana Rahul Sai Nadiminti and Misha B Chandar (Vellore Institute of Technology, Andhra Pradesh, India) |
1571145634 | Leveraging Generative AI for Assessing the Completeness of VoIP Call Recordings | Dinesh J Mundle (Somaiya Vidyavihar University, India); Kiran Kumari and Sanjay Vidhani (K. J. Somaiya College of Engineering, India) |
1571145727 | A Predictive Analytics Approach of Brain Stoke Using Machine Learning | Falguni Chakraborty (Dr B C Roy Engineering College Durgapur, India); Pratyush Kundu and Debpriya Debnath (Dr B C Roy Engineering College, Durgapur, India); Ansuman Mahanty (B. C. Roy Engineering College, India) |
1571145770 | Multi-Modal Forgery Detection of News on International Politicians and Celebrities | J Dhalia Sweetlin, Niranjana J and Dharshan (Anna University, India) |
1571145773 | Comprehensive Evaluation of Segmentation Models for Bee Varroa Mite Detection | Nguyen Tran Dinh Ho, Toan Dac Ho and Thi-Thu-Hong Phan (FPT University, Vietnam) |
1571145780 | ECCRC4c: Securing Healthcare Carbon Credits with Quantum-Resistant Hybrid Cryptography | Sujan Das (Deloitte Consulting LLP, India); Shrabani Sutradhar (Brainware University, India); Rajesh Bose and Sandip Roy (University of Kalyani, India); Raktim Kumar Dey (University of Kalyani, India & Brainware University, India); Shib Shankar Golder (Ernst & Young, USA) |
1571145825 | Hybrid Machine Learning with Zebra Optimization Model for Accurate Calorie Burn Prediction | R Kannan (Sathyabama Institute of Science and Technology Chennai, India); M Saravanan (Sathyabama Institute of Science and Technology, India) |
1571145845 | Advanced SOC Estimation in EV Charging System with Sparrow Search Optimized LSTM Classifier | NP Gopika (Bannari Amman Institute of Technology, Sathyamangalam, India); N. Rishikesh and N Shankar (Bannari Amman Institute of Technology, India) |
1571145898 | Smart Control of Household Appliances Using Wireless Communication and PSO Based Optimal Power Consumption Control | Arnab Ghosh (University of Engineering and Management, Kolkata, India); Soumyendu Banerjee (IIT Roorkee, India); Sanjay Bhadra (UEM, India); Harshadeep Mukherjee (University of Engineering and Management Kolkata, India); Avik Kundu and Priyangshu Ghosh (University of Engineering and Management, India) |
1571145907 | Optimized AI-Based Real-Time Fault Detection in Printed Circuit Boards | Rhithik S, Srilakshmi H, Poorna Prakash S, Dipakumar M and M S Vinotheni (Madras Institute of Technology, India) |
1571145915 | Introducing Dynamic Threshold Apriori-Based Approach for Question Prediction Through Frequent Pattern Mining | Writabrata Chakraborti, Subhas Barman and Amitava Ray (Jalpaiguri Government Engineering College, India) |
1571145945 | Exploring Deep Learning for Detecting Lung Diseases | Anushree Tripathi (National Institute of Technology Patna, India); Richa Dhanuka (Regenesys Institute of Management); Prashant Mishra (Birla Institute of Applied Sciences, Nainital, India); Anupriya Jha, Nallam Sriya Radhika, Suman Chandra and Jyoti Prakash Singh (National Institute of Technology Patna, India) |
1571145948 | Hand Raising Recognition in Remote Learning Environments Using Vision Transformers | Shreyas Krishnan (Birla Institute of Technology and Science, Pilani Goa Campus, India); S.Sundar Rajan (Birla Institute of Technology and Science, Pilani, Goa Campus, India); Yuvaraj Rajamanickam (National Institute of Education (NIE) Nanyang Technological University, Singapore); A Amalin Prince (Birla Institute of Technology and Science, Pilani, Goa Campus, India) |
1571145969 | Leveraging Generative AI for Enhanced Question Generation in Reading Comprehension | Udayini Vedantham (Indian Institute of Information Technology Dharwad, India); Nithish Chouti (IIIT Dharwad, India); Vishal Kumar (IIIT DHARWAD, India); Geeta Uddhav Mahatme (IIIT Dharwad, India); Debaditya Kundu (IIIT Dharwad, India & Siliguri Institute of Technology, India); Krishnendu Ghosh (Indian Institute of Information Technology Dharwad, India) |
